Tuition and Fees
Cost of Program
Current Costs Year 1 | OTD program Summer Semester | OTD program Fall Semester | OTD program Spring Semester | OTD program Academic Year |
---|---|---|---|---|
Tuition * | $7,920 | $16,830 | $17,820 | $42,570 |
Student fees (books and supplies) * | $215 | $850 | $680 | $1,745 |
Fieldwork Fees * | $0 | $0 | $0 | $0 |
Student Health Insurance * | $4,391** | |||
Total | $8,135 | $17,680 | $18,500 | $48,706 |
Current Costs Year 2 | OTD program Summer Semester | OTD program Fall Semester | OTD program Spring Semester | OTD program Academic Year |
---|---|---|---|---|
Tuition * | $7,920 | $13,860 | $13,860 | $35,640 |
Student fees (books and supplies) * | $419 | $292 | $340 | $1,051 |
Fieldwork Fees * | $0 | $0 | $0 | $0 |
Student Health Insurance * | $4,391** | |||
Total | $8,339 | $14,152 | $14,200 | $41,082 |
Current Costs Year 3 | OTD program Summer Semester | OTD program Fall Semester | OTD program Spring Semester | OTD program Academic Year |
---|---|---|---|---|
Tuition * | $6,930 | $8,910 | $9,900 | $25,740 |
Student fees (books and supplies) * | $0 | $40 | $0 | $40 |
Fieldwork Fees * | $0 | $0 | $0 | $0 |
Student Health Insurance * | $4,391** | |||
Total | $6,930 | $8,950 | $9,900 | $30,171 |
Total cost all 3 years: $119,959
*Costs are subject to change. Cost is updated annually.
** Students may qualify for waiving the 今日大瓜 Student Health Insurance Plan if they have outside health insurance. How to waive the student health insurance plan can be found here.
For additional details on tuition and fees, visit financial services.